1.Woche 25.06. 26.06. 27.06. 28.06. 29.06. 30.06. 01.07. 02.07.
Clive 253g 271g 298g 344g 359g 386g 413g 438g
Cia 288g 314g 324g 345g 360g 393g 412g 430g
Cara 306g 335g 351g 396g 400g 417g 443g 504g
Cap 268g 280g 297g 312g 331g 370g 412g 442g
Cino 229g 246g 267g 282g 308g 331g 373g 385g
Celeste 267g 295g 314g 331g 360g 393g 410g 443g
Carl 293g 305g 338g 369g 377g 417g 459g 492g
Cody 277g 297g 325g 352g 357g 393g 468g 519g
Chief 278g 304g 338g 383g 412g 432g 483g 523g
Clark 294g 316g 342g 380g 405g 435g 450g 497g
Curt 292g 313g 342g 364g 371g 416g 448g 483g
2.Woche 03.07. 04.07. 05.07. 06.07. 07.07. 08.07. 09.07.
Clive 518g 546g 586g 640g 675g 700g 739g
Cia 490g 543g 600g 615g 630g 709g 779g
Cara 539g 585g 625g 644g 701g 768g 829g
Cap 490g 539g 566g 606g 641g 712g 744g
Cino 449g 492g 553g 573g 607g 648g 696g
Celeste 508g 543g 566g 643g 650g 692g 775g
Carl 553g 574g 642g 650g 668g 779g 819g
Cody 541g 562g 598g 648g 668g 720g 811g
Chief 573g 592g 678g 690g 760g 784g 829g
Clark 544g 575g 607g 658g 689g 717g 820g
Curt 538g 601g 619g 637g 678g 712g 757g
3.Woche 10.07. 11.07. 12.07. 13.07. 14.07. 15.07. 16.07.
Clive 811g 887g 939g 991g 1038g 1097g 1175g
Cia 808g 833g 894g 943g 998g 1035g 1167g
Cara 851g 888g 949g 1040g 1085g 1156g 1240g
Cap 828g 855g 885g 988g 1013g 1060g 1170g
Cino 753g 782g 843g 898g 986g 1034g 1115g
Celeste 796g 824g 856g 892g 925g 972g 1070g
Carl 836g 880g 958g 991g 1027g 1138g 1235g
Cody 827g 887g 935g 1050g 1117g 1189g 1230g
Chief 858g 929g 1008g 1066g 1134g 1240g 1270g
Clark 876g 918g 974g 1038g 1085g 1154g 1272g
Curt 802g 861g 961g 1001g 1073g 1154g 1256g
4.Woche 17.07. 18.07. 19.07. 20. 07. 21.07. 22.07. 23.07.
Clive 1273g 1380g 1496g 1520g 1683g 1750g 1890g
Cia 1282g 1305g 1448g 1501g 1640g 1730g 1849g
Cara 1307g 1390g 1493g 1525g 1620g 1665g 1728g
Cap 1236g 1354g 1453g 1530g 1585g 1710g 1780g
Cino 1206g 1340g 1405g 1455g 1493g 1570g 1640g
Celeste 1160g 1295g 1359g 1401g 1538g 1565g 1710g
Carl 1292g 1394g 1440g 1505g 1596g 1680g 1801g
Cody 1340g 1423g 1505g 1630g 1786g 1865g 1998g
Chief 1370g 1446g 1530g 1592g 1660g 1701g 1748g
Clark 1345g 1400g 1535g 1535g 1680g 1732g 1824g
Curt 1338g 1434g 1515g 1616g 1730g 1760g 1965g
5.-6. Woche 24.07. 25.07. 26.07. 27.07. 28.07. 30.07. 01.08.
Clive 2024g 2146g 2268g 2418g 2518g 2707g 3065g
Cia 1961g 2065g 2164g 2235g 2396g 2522g 2806g
Cara 1976g 1997g 2154g 2205g 2286g 2474g 2720g
Cap 1908g 1988g 2136g 2215g 2310g 2561g 2858g
Cino 1803g 1925g 2088g 2157g 2314g 2466g 2734g
Celeste 1816g 1961g 1984g 2126g 2236g 2412g 2735g
Carl 1902g 2051g 2181g 2280g 2401g 2601g 2907g
Cody 2179g 2354g 2504g 2549g 2739g 2965g 3313g
Chief 1910g 1986g 2089g 2186g 2281g 2442g 2846g
Clark 2045g 2086g 2248g 2319g 2487g 2625g 2898g
Curt 2025g 2118g 2288g 2352g 2574g 2752g 3029g
6.-10. Woche 04.08. 08.08. 12.08. 16.08. 22.08.
Clive 3515g 3,9kg 4,2kg 4,9kg 6,0kg
Cia 3105g 3,5kg 3,7kg 4,5kg 5,1kg
Cara 3028g 3,4kg 3,6kg 4,1kg 5,0kg
Cap 3130g 3,4kg 3,9kg 4,5kg 5,6kg
Cino 3004g 3,4kg 3,7kg 4,5kg 5,3kg
Celeste 3002g 3,4kg 3,7kg 4,5kg 5,1kg
Carl 3225g 3,6kg 4,0kg 4,7kg 5,6kg
Cody 3756g 4,0kg 4,6kg 5,5kg 6,4kg
Chief 3044g 3,4kg 3,9kg 4,5kg 5,3kg
Clark 3290g 3,7kg 4,0kg 4,7kg 5,4kg
Curt 3389g 4,0kg 4,3kg 5,2kg 6,1kg
.